Most Recent Centreville Homes For Sale
| View All Centreville Homes For Sale | ||
|
6501 Bond Ave, Centreville, IL 62207 | $95,000 |
Real Estate Resources |
Centreville Apartments
There are 79 apartments found in and near the Centreville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings